Part # | Description | Useful Range |
BP250 | Deep-to-Near-UV Bandpass Filter | 230-275nm |
BP324 | Near-UV Bandpass Filter | 290-365nm |
BP365 | Near-UV Bandpass Filter | 335-400nm |
BP470 | Blue Bandpass Filter | 425-495nm |
BP500 | Green-Blue Bandpass Filter | 440-555nm |
BP505 | Cyan Bandpass Filter | 485-550nm |
BP525 | Light Green Bandpass Filter | 500-555nm |
PE530 | Photopic Response Filter | 495-565nm |
BP550 | Near-IR/UV Block-Visible Bandpass Filter | 410-690nm |
BP590 | Orange Bandpass Filter | 560-600nm |
BP635 | Light Red Bandpass Filter | 615-645nm |
BP660 | Dark Red Bandpass Filter | 640-680nm |
BP695 | Near-IR Bandpass Filter | 680-720nm |
BP735 | Near-IR Bandpass Filter | 715-780nm |
BP800 | Near-IR Bandpass Filter | 745-950nm |
BP810 | (Discontinued) Limited Stock Available | 790-830nm |
BP850 | Near-IR Bandpass Filter | 820-910nm |
BP880 | Near-IR Bandpass Filter | 845-930nm |
BN Series - Narrow Bandwidth(Midopt 窄带滤光镜) |
Part # | Description | Useful Range |
BN470 | Narrow Blue Bandpass Filter | 460-490nm |
BN532 | Narrow Green Bandpass Filter | 525-550nm |
BN595 | Narrow Orange Bandpass Filter | 580-610nm |
BN630 | Narrow Light Red Bandpass Filter | 625-645nm |
BN650 | Narrow Red Bandpass Filter | 638-672nm |
BN660 | Narrow Dark Red Bandpass Filter | 645-675nm |
BN740 | Narrow Near-IR Bandpass Filter | 730-755nm |
BN785 | Narrow Near-IR Bandpass Filter | 770-790nm |
BN810 | Narrow Near-IR Bandpass Filter | 798-820nm |
BN850 | Narrow Near-IR Bandpass Filter | 840-865nm |
BN880 | Narrow Near-IR Bandpass Filter | 855-890nm |
BN940 | Narrow Near-IR Bandpass Filter | 928-955nm |
Bi Series - Narrow Interference Bandwidth(Midopt窄带滤光片) |
Part # | Description | Useful Range |
Bi405 | Violet Interference Bandpass Filter | 390-410nm |
Bi550 | Green Interference Bandpass Filter | 535-558nm |
Bi632 | Light Red Interference Bandpass Filter | 625-640nm |
Bi650 | Red Interference Bandpass Filter | 643-665nm |
Bi660 | Dark Red Interference Bandpass Filter | 650-665nm |
Bi808 | Near-IR Interference Bandpass Filter | 798-820nm |
Bi850 | Near-IR Interference Bandpass Filter | 845-860nm |
LP Series - Longpass(Midopt 长通滤光镜) |
Part # | Description | Useful Range |
LP285 | High Trans. Heat Resistant VIS-NIR A/R Protective Window | 385-1100nm |
LP330 | Protective Window | 340-1100nm |
LP340 | A/R Protective Window | 390-800nm |
LP390 | UV Absorbing Protective Window | 420-1100nm |
LP415 | UV Block A/R Protective Window | 420-1100nm |
LP470 | Light Yellow Longpass Filter | 480-1100nm |
LP500 | Yellow Longpass Filter | 510-1100nm |
LP515 | Yellow-Orange Longpass Filter | 520-1100nm |
LP530 | Orange Longpass Filter | 545-1100nm |
LP550 | Orange Longpass Filter | 560-1100nm |
LP580 | Red-Orange Longpass Filter | 585-1100nm |
LP590 | Red Longpass Filter | 605-1100nm |
LP610 | Red Longpass Filter | 620-1100nm |
LP630 | Red Longpass Filter | 645-1100nm |
LP645 | Dark Red Longpass Filter | 650-1100nm |
LP665 | Dark Red Longpass Filter | 680-1100nm |
LP695 | Near-IR Longpass Filter | 715-1100nm |
LP715 | Near-IR Longpass Filter | 730-1100nm |
LP780 | Near-IR Longpass Filter | 800-1100nm |
LP800 | Near-IR Longpass Filter | 820-1100nm |
LP815 | Near-IR Longpass Filter | 825-1100nm |
LP830 | Near-IR Longpass Filter | 845-1100nm |
LP850 | Near-IR Longpass Filter | 870-1100nm |
LP920 | Near-IR Longpass Filter | 930-1100nm |
LP1000 | Near-IR Longpass Filter | 1010-1500nm |
Shortpass/NIR cut | | |
SP Series - VIS Pass(Midopt 短波通滤光镜-紫外高通) |
Part # | Description | Useful Range |
SP510 | Blue Shortpass Filter | 340-500nm |
SP570 | Blue-Green Shortpass Filter | 410-560nm |
SP585 | Cyan Shortpass Filter | 395-575nm |
NF550 | Magenta Dichroic Shortpass Filter (Green Block) | 395-475nm, 605-700nm |
SP Series - NIR Block(Midopt 短通滤光镜-红外截止) |
Part # | Description | Useful Range |
SP625 | Blue-Orange Shortpass Filter | 425-620nm |
SP645 | Near-IR/Mid-Red Dichroic Block Shortpass Filter | 400-640nm |
SP650 | Near-IR/Mid-Red Dichroic Block Shortpass Filter | 400-640nm |
SP675 | Near-IR/Deep Red Dichroic Block Shortpass Filter | 420-660nm |
SP700 | Near-IR/UV Block-Visible Shortpass Filter | 410-690nm |
SP701 | Extended Hot Mirror/Reflects up to 1550nm | 410-690nm |
SP705 | Near-IR/Deep Red Absorp. Block Shortpass Filter | 370-630nm |
SP730 | Near-IR/Colorless Dichroic Block Shortpass Filter | 400-710nm |
SP785 | Modified Near-IR Dichroic Block Shortpass Filter | 425-770nm |
Polarizing | | |
Polarizing Filters(Midopt 偏振镜) |
Part # | Description | Useful Range |
PR032 | Linear Polarizer | 400-700nm |
PR120 | Ultra High Contrast Linear Polarizer | 400-700nm |
PC052 | Circular Polarizer | 400-700nm |
Pi031 | Near-Infrared Linear Polarizer, High Extinction | 400-2000nm |
Pi035 | Near-Infrared Linear Polarizer, High Transmission | 400-2000nm |
Polarizing Sheets(Midopt 偏振镜) |
Part # | Description | Useful Range |
PS007 | High Contrast Linear Polarizer Film .007" thk | 400-700nm |
PS010 | High Contrast Linear Polarizer Film .010" thk | 400-700nm |
PS030 | Ultra High Contrast Linear Polarizer Film .030" thk | 400-700nm |
HT025 | High Temperature Linear Polarizing Film .025" | 400-700nm |
PG120 | Ultra High Contrast Glass Linear Polarizer Sheet | 400-700nm |
Pi005 | NIR High Contrast Linear Polarizer Film .007" thk | 700-1100nm |
ND Series - VIS(Midopt 衰减片) |
Part # | Description | Useful Range |
ND030 | Neutral Density Filter - Absorptive 50% Transmission | 425-675nm |
ND060 | Neutral Density Filter - Absorptive 25% Transmission | 425-675nm |
ND090 | Neutral Density Filter - Absorptive 12.5% Transmission | 425-675nm |
ND120 | Neutral Density Filter - Absorptive 6.25% Transmission | 425-675nm |
ND200 | Neutral Density Filter - Absorptive 1.0% Transmission | 425-675nm |
ND300 | Neutral Density Filter - Absorptive 0.1% Transmission | 425-675nm |
ND400 | Neutral Density Filter - Absorptive 0.01% Transmission | 425-675nm |
Ni Series - VIS/NIR |
Part # | Description | Useful Range |
Ni030 | Neutral Density Filter - Low Reflectivity 50% Transmission | 400-1100nm |
Ni060 | Neutral Density Filter - Low Reflectivity 25% Transmission | 400-1100nm |
Ni090 | Neutral Density Filter - Low Reflectivity 12.5% Transmission | 400-1100nm |
Ni120 | Neutral Density Filter - Low Reflectivity 6.25% Transmission | 400-1100nm |
LP Series - Longpass |
Part # | Description | Useful Range |
LP285 | High Trans. Heat Resistant VIS-NIR A/R Protective Window | 385-1100nm |
LP330 | Protective Window | 340-1100nm |
LP340 | A/R Protective Window | 390-800nm |
LP390 | UV Absorbing Protective Window | 420-1100nm |
LP415 | UV Block A/R Protective Window | 420-1100nm |
AC Series - Acrylic Longpass |
Part # | Description | Useful Range |
AC380 | A/R Acrylic Protective Window | 450-850nm |
AC685 | Acrylic NIR Longpass Filter | 710-1100nm |
AC760 | Acrylic NIR Longpass Filter | 780-1100nm |
LA Series | LB Series | FL Series |
Part # | Description | Useful Range |
LA080 | Light Balancing Filter (Minus Blue) | 400-700nm |
LA120 | Light Balancing Filter (Minus Blue) | 400-700nm |
LB080 | Light Balancing Filter (Minus Red) | 400-700nm |
LB120 | Light Balancing Filter (Minus Red) | 400-700nm |
FL550 | Light Balancing Filter (Minus Green) | 400-700nm |