标准定倍远心镜头 物距40mm系列
定倍远心镜头系列采用无穷远光学系统,整个视场均可获得出色的像质。系统几乎消除了色像差和失真,图像亮丽清晰,具有高对比度,高分辨率的特点。广泛运用于工业测量、LCD、LED、半导体、微电子设备的视频观察和检测。
定倍远心镜头物距40mm系列参数表:
产品型号 | 放大倍率 | WD | NA | 分辨率 | 景深 | 有效FDO | I/O | Tv失真 | 最大兼容CCD | 安装 |
MT1.0-40 | 1X | 40 | 0.045 | 7.5 | 888.9 | 9.8 | 107.5 | 0.29% | 1/2" | C安装 |
MT1.0-40C | 1X | 40 | 0.045 | 7.5 | 888.9 | 9.8 | 110.9 | 0.29% | 1/2" | C安装 |
MT1.5-40 | 1.5X | 40 | 0.065 | 5.2 | 410.3 | 11.3 | 125.8 | 0.22% | 1/2" | C安装 |
MT1.5-40C | 1.5X | 40 | 0.065 | 5.2 | 410.3 | 11.3 | 129.2 | 0.22% | 1/2" | C安装 |
MT2.0-40 | 2X | 40 | 0.045 | 7.5 | 444.4 | 21.7 | 104.6 | 0.14% | 1/2" | C安装 |
MT2.0-40C | 2X | 40 | 0.045 | 7.5 | 444.4 | 21.7 | 108.0 | 0.14% | 1/2" | C安装 |
MT2.5-40 | 2.5X | 40 | 0.05 | 6.7 | 320.0 | 22.6 | 105.3 | 0.15% | 1/2" | C安装 |
MT2.5-40C | 2.5X | 40 | 0.05 | 6.7 | 320.0 | 22.6 | 108.7 | 0.15% | 1/2" | C安装 |
MT3.0-40 | 3X | 40 | 0.07 | 4.8 | 190.5 | 21 | 110.1 | 0.18% | 1/2" | C安装 |
MT3.0-40C | 3X | 40 | 0.07 | 4.8 | 190.5 | 21 | 113.5 | 0.18% | 1/2" | C安装 |
MT4.0-40 | 4X | 40 | 0.07 | 4.8 | 142.9 | 27 | 111.6 | 0.16% | 1/2" | C安装 |
MT4.0-40C | 4X | 40 | 0.07 | 4.8 | 142.9 | 27 | 115.0 | 0.16% | 1/2" | C安装 |
MT6.0-40 | 6X | 40 | 0.08 | 4.2 | 83.3 | 36 | 124.3 | 0.11% | 1/2" | C安装 |
MT6.0-40C | 6X | 40 | 0.08 | 4.2 | 83.3 | 36 | 127.7 | 0.11% | 1/2" | C安装 |
MT8.0-40 | 8X | 40 | 0.085 | 3.9 | 58.9 | 43 | 135.2 | 0.09% | 1/2" | C安装 |
MT8.0-40C | 8X | 40 | 0.085 | 3.9 | 58.9 | 43 | 138.6 | 0.09% | 1/2" | C安装 |
产品型号解析:
MT1.0-40C
MT:品牌MVOTEM 的缩写
1.0:该款镜头放大倍率为1倍
40:该款镜头工作距离为40mm
C :该款镜头带同轴光(没有带C的就是不带同轴光的)
需要更多型号图纸可联系在线客服索要
需要定制服务或咨询产品细节请您拨打我们免费电话,右侧输入您的电话即可