型号 | 描述 |
DM-1102 | DigiMag? 数字压差表, range 0-0.25" w.c. |
DM-1103 | DigiMag? 数字压差表, range 0-0.5" w.c. |
DM-1104 | DigiMag? 数字压差表, range 0-1" w.c. |
DM-1105 | DigiMag? 数字压差表, range 0-2" w.c. |
DM-1107 | DigiMag? 数字压差表, range 0-5" w.c. |
DM-1108 | DigiMag? 数字压差表, range 0-10" w.c. |
DM-1109 | DigiMag? 数字压差表, range 0-15" w.c. |
DM-1110 | DigiMag? 数字压差表, range 0-25" w.c. |
DM-1111 | DigiMag? 数字压差表, range 0-50" w.c. |
DM-1112 | DigiMag? 数字压差表, range 0-100" w.c. |
DM-1122 | DigiMag? 数字压差表, range 0.25-0-0.25" w.c. |
DM-1123 | DigiMag? 数字压差表, range 0.5-0-0.5" w.c. |
DM-1124 | DigiMag? 数字压差表, range 1-0-1" w.c. |
DM-1125 | DigiMag? 数字压差表, range 2-0-2" w.c. |
DM-1127 | DigiMag? 数字压差表, range 5-0-5" w.c. |
DM-1128 | DigiMag? 数字压差表, range 10-0-10" w.c. |
DM-1202 | DigiMag? 数字压差流量表, range 0-0.25" w.c. |
DM-1203 | DigiMag? 数字压差流量表, range 0-0.5" w.c. |
DM-1204 | DigiMag? 数字压差流量表, range 0-1" w.c. |
DM-1205 | DigiMag? 数字压差流量表, range 0-2" w.c. |
DM-1207 | DigiMag? 数字压差流量表, range 0-5" w.c. |
DM-1208 | DigiMag? 数字压差流量表, range 0-10" w.c. |
DM-1209 | DigiMag? 数字压差流量表, range 0-15" w.c. |
DM-1210 | DigiMag? 数字压差流量表, range 0-25" w.c. |
DM-1211 | DigiMag? 数字压差流量表, range 0-50" w.c. |
附件: | |
| 描述 |
型号 |
A-299 | 安装支架, flush mount Magnehelic? gage in bracket. Bracket is then surface mounted. Steel with gray hammertone epoxy finish. |
A-300 | Flat aluminum bracket for flush mounting Magnehelic? gage. |
A-286 | Front flange for panel mounting Magnehelic? gage. |
A-310A | 3-way vent valve, plastic, 1/8" NPT to 1/4" metal tubing, 80 psi rating, replaces former Model A-310 (brass). |
A-480 | Plastic static pressure tip. |
A-481 | Installer kit includes two static tips and 7 ft (2.1 m) of PVC tubing. |